Catalogue
Five robots, one honest recommendation
We do not trade everything on the market. We keep five platforms we know, that are supported in Europe and that we can service from Thessaloniki.

A2
Material handling with embodied intelligence
Read more
H2
A full-size humanoid for real tasks
Read more
G1
The robot that gets your team into the game
Read more
B2
The quadruped that goes where wheels stop
Read more
X30
Built for sites that do not forgive
Read moreComparison
The numbers side by side
Figures from the manufacturers' public specifications, July 2026.
| Model | Type | Height | Weight | Payload | Runtime | Ingress protection | Availability |
|---|---|---|---|---|---|---|---|
| AgiBot A2 | Humanoid | 1,69 – 1,75 m | 55 – 69 kg | 15 kg (A2 Max: 40 kg) | ≈ 2 h | — | Delivery 10-16 weeks |
| Unitree H2 | Humanoid | 1,82 m | ≈ 70 kg | ≈ 7 kg / Arm (Spitze 15 kg) | ≈ 3 h | — | Delivery 10-16 weeks |
| Unitree G1 | Humanoid | 1,32 m | ≈ 35 kg | — | ≈ 2 h | — | Delivery 6-10 weeks |
| Unitree B2 | Quadruped | — | ≈ 60 kg | 40 kg laufend / 120 kg stehend | 4 – 6 h | IP67 | Delivery 6-10 weeks |
| DEEP Robotics X30 | Quadruped | — | 56 kg (Pro: 59 kg) | 20 kg Standard (max. 85 kg) | bis 4 h | IP67 | Delivery 10-16 weeks |
Indicative hardware price excl. VAT, excluding integration and training.
Not sure which one fits?
Describe the task and we propose two models with the reasoning behind them.